Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
31/03/22 | DAØHEL | SSB | 55 | 80m | |
02/02/21 | DO4BMW | SSB | 59 | 59 | 160m |
23/09/20 | DK3RW | FM | 59 | 59 | 70cm |
23/09/20 | DK7ØDARC | FM | 59 | 59 | 70cm |
06/08/20 | DO7DMT | FM | 59 | 59 | 70cm |
05/08/20 | DO7DMT | FM | 59 | 59 | 70cm |
02/04/20 | DL1YAB | FM | 59 | 59 | 70cm |
26/03/20 | DL1YAB | FM | 59 | 59 | 70cm |
05/01/19 | DG3QQ | SSB | 55 | 59 | 10m |
14/10/18 | DL7FE | FM | 59 | 59 | 2m |
14/07/18 | LYØHQ | SSB | 59 | 59 | 40m |
QSOs Breakdown | |
Total | 13 |
Year | 1 |
Month | 0 |
Countries Breakdown | |
Worked | 4 |
Confirmed | 1 / 3 / 0 |
Needed | 336 |